Global Mission Basic Insurance: Rates
Worldwide Coverage (U.S. & Canada)
Global Mission Basic® Insurance ® New Business Rates through 3/31/2010.
(Includes 2 ½ % surplus lines tax where applicable.)
Annual Premiums |
||||||||||||
| All amounts are shown in U.S. Dollars. Please select your deductible carefully, as you will be unable to select a lower deductible when you renew your coverage. | ||||||||||||
| Deductible | US$250 | US$500 | US$1,000 | US$2,500 | US$5,000 | US$10,000 | ||||||
| Age | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
| 14 days to 9** | First 2 Free*, Then 310 | First 2 Free*, Then 270 | First 2 Free*, Then 210 | First 2 Free*, Then 184 | First 2 Free*, Then 169 | First 2 Free*, Then 150 | ||||||
| 10-18** | 317 | 282 | 233 | 217 | 204 | 180 | ||||||
| * The first two Dependent Children between the ages of 14 days to 9 years are free only when both parents or guardians are insured under the Global Medical Insurance plan. **Dependent child rates are only available when at least one parent or guardian is insured under the Global Medical Insurance plan. Children applying with no parent or guardian insured by Global Medical Insurance must use the Male 19-24 rates. | ||||||||||||
| 19 - 24 | 718 | 895 | 622 | 881 | 484 | 675 | 422 | 588 | 331 | 473 | 294 | 407 |
| 25 - 29 | 758 | 1,020 | 662 | 991 | 515 | 764 | 449 | 663 | 352 | 551 | 313 | 433 |
| 30 - 34 | 848 | 1,128 | 730 | 1,063 | 566 | 823 | 496 | 718 | 389 | 576 | 345 | 490 |
| 35 - 39 | 950 | 1,333 | 770 | 1,182 | 596 | 918 | 522 | 793 | 408 | 661 | 364 | 516 |
| 40 - 44 | 1,202 | 1,463 | 976 | 1,273 | 647 | 997 | 567 | 873 | 542 | 676 | 482 | 602 |
| 45 - 49 | 1,339 | 1,614 | 1,098 | 1,373 | 850 | 1,062 | 741 | 925 | 605 | 730 | 538 | 650 |
| 50 - 54 | 1,635 | 1,796 | 1,386 | 1,548 | 1,071 | 1,201 | 935 | 1,068 | 794 | 886 | 706 | 789 |
| 55 - 59 | 1,976 | 1,976 | 1,718 | 1,718 | 1,330 | 1,328 | 1,159 | 1,159 | 976 | 984 | 868 | 876 |
| 60 - 64 | 2,909 | 2,738 | 2,651 | 2,480 | 2,235 | 1,973 | 2,024 | 1,816 | 1,691 | 1,502 | 1,505 | 1,337 |
| 65 - 69 | 6,075 | 5,271 | 5,814 | 5,041 | 5,439 | 4,591 | 4,181 | 3,412 | 3,656 | 3,274 | 3,254 | 2,914 |
| 70 - 74 | Please contact for premium information concerning this age bracket. | |||||||||||
| Modal Payment Factors *** Annual 1.00 Semi-Annual .55 Quarterly .28 Monthly .10 Optional Maternity Rider $2,500 annual premium | ||||||||||||
*** For semi-annual, quarterly, and monthly payment modes, IMG will only accept valid Visa, MasterCard, American Express, Discover or JCB credit cards on a pre-authorized basis prior to the expiration date. Your credit card will be debited automatically on the due date(s) of your future premium installment(s).
Note: Choosing the semi-annual payment option (modal payment factor .55) results in total payments of 110% of the annual premium, choosing the quarterly payment option (modal payment factor .28) results in total payments of 112% of the annual premium, and choosing the monthly payment option (modal payment factor .10) results in total payments of 120% of the annual premium.





