Patriot Platinum America: Rates
Patriot Platinum Travel Health InsuranceSM
Patriot Platinum AmericaSM Premiums
Patriot Platinum America provides travel health insurance coverage for non-U.S. citizens traveling outside their home country for a minimum of five days up to a maximum of three years. If the plan is purchased for a minimum of three months, coverage may be renewed (without break in coverage) for a total of up to three years.
If you or other family members applying for coverage are age 65 or older, please see the Eligibility section in the brochure for additional information.
All premium rates are in U.S. dollars and are effective through 8/31/2011. Rates include surplus lines tax where applicable. A dependent child is your child shown on the Application Form over 14 days and under 18 years of age, traveling with you, and for whom premium has been paid.
The following rates are based upon a USD $250 annual deductible option. For all other deductible options, please see the application.
| ANNUAL DEDUCTIBLE | $250 | ||
| POLICY LIMIT | $1,000,000 | $5,000,000 | $8,000,000 |
| AGE | Monthly Rates | ||
| 18-29 | $108.00 | $126.00 | $135.00 |
| 30-39 | $141.00 | $165.00 | $176.00 |
| 40-49 | $209.00 | $245.00 | $261.00 |
| 50-59 | $295.00 | $345.00 | $369.00 |
| 60-64 | $343.00 | $401.00 | $429.00 |
| 65-69 | $374.00 | $438.00 | $468.00 |
| 70-79* | $381.00 | N/A | N/A |
| 80+** | $551.00 | N/A | N/A |
| DEP. CHILD | $95.00 | $110.00 | $118.00 |
| CHILD ALONE | $98.00 | $115.00 | $123.00 |
| Daily Rates (Minimum length of coverage is 5 days) | |||
| 18-29 | $3.60 | $4.20 | $4.50 |
| 30-39 | $4.70 | $5.50 | $5.90 |
| 40-49 | $7.00 | $8.20 | $8.70 |
| 50-59 | $9.85 | $11.50 | $12.30 |
| 60-64 | $11.45 | $13.40 | $14.30 |
| 65-69 | $12.50 | $14.60 | $15.60 |
| 70-79* | $12.70 | N/A | N/A |
| 80+** | $18.40 | N/A | N/A |
| DEP. CHILD | $3.20 | $3.70 | $3.95 |
| CHILD ALONE | $3.30 | $3.85 | $4.10 |
* $100,000 Maximum
** $20,000 Maximum





