Patriot Platinum International: Rates
Patriot Platinum Travel Health InsuranceSM
Patriot Platinum InternationalSM Premiums
Patriot Platinum International provides health insurance coverage for U.S. citizens traveling abroad for a minimum of five days up to a maximum of three years. If the plan is purchased for a minimum of three months, coverage may be renewed (without break in coverage) for a total of up to three years.
All premium rates are in U.S. dollars and are effective through 8/31/2011. Rates include surplus lines tax where applicable. A dependent child is your child shown on the Application Form over 14 days and under 18 years of age, traveling with you, and for whom premium has been paid.
The following rates are based upon a USD $250 annual deductible option. For all other deductible options, please see the application.
| ANNUAL DEDUCTIBLE | $250 | ||
| POLICY LIMIT | $1,000,000 | $5,000,000 | $8,000,000 |
| AGE | Monthly Rates | ||
| 18-29 | $80.00 | $94.00 | $100.00 |
| 30-39 | $105.00 | $123.00 | $131.00 |
| 40-49 | $135.00 | $158.00 | $169.00 |
| 50-59 | $226.00 | $264.00 | $283.00 |
| 60-64 | $298.00 | $349.00 | $373.00 |
| 65-69 | $313.00 | $366.00 | $391.00 |
| 70-79* | $321.00 | N/A | N/A |
| 80+** | $465.00 | N/A | N/A |
| DEP. CHILD | $72.00 | $85.00 | $90.00 |
| CHILD ALONE | $77.00 | $90.00 | $96.00 |
| Daily Rates (Minimum length of coverage is 5 days) | |||
| 18-29 | $2.70 | $3.15 | $3.35 |
| 30-39 | $3.50 | $4.10 | $4.40 |
| 40-49 | $4.50 | $5.30 | $5.65 |
| 50-59 | $7.55 | $8.80 | $9.45 |
| 60-64 | $9.95 | $11.65 | $12.45 |
| 65-69 | $10.45 | $12.20 | $13.05 |
| 70-79* | $10.70 | N/A | N/A |
| 80+** | $15.50 | N/A | N/A |
| DEP. CHILD | $2.40 | $2.85 | $3.00 |
| CHILD ALONE | $2.60 | $3.00 | $3.20 |
* $100,000 Maximum
** $20,000 Maximum





